<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InTouch</title>
	<atom:link href="http://intouchlabels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intouchlabels.com</link>
	<description>InTouch Labels</description>
	<lastBuildDate>Wed, 02 May 2012 00:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t Lose Track of Your Text</title>
		<link>http://intouchlabels.com/blog/dont-lose-track-of-your-text/</link>
		<comments>http://intouchlabels.com/blog/dont-lose-track-of-your-text/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:16:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[tracking type]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1433</guid>
		<description><![CDATA[Our headline might seem like a joke (it is) but if you aren&#8217;t careful, you can lose track of your text.  When we talk about tracking, we aren&#8217;t talking about ]]></description>
			<content:encoded><![CDATA[<p>Our headline might seem like a joke (it is) but if you aren&#8217;t careful, you can lose track of your text.  When we talk about tracking, we aren&#8217;t talking about where your text is located.  Tracking refers to the amount of space between each letter and word.  Spacing your letters and blocks of words correctly can make or break a label design.</p>
<p>If you aren&#8217;t familiar with tracking, then you have probably been relying on the default tracking setting for a typeface.  Typefaces place the letters closer together or further apart by design.  Tracking can be used to move letters further apart or closer together (negative tracking) to eliminate a word from being hyphenated, or rescue a hanging widow at the end of a paragraph.</p>
<p>Most tracking actions are virtually unnoticeable.  That is a good thing.  If you increase or decrease the amount of space between letters or words too much, the design can become hard to read or confusing.  Tracking was created to fix minor spacing issues in paragraphs of texts.  Unless there is an extreme circumstance, that is the only way the tool should be used.</p>
<p>If you opt to you use a typeface but need to increase the tracking tenfold, then you should pick another typeface.  Altering a typeface&#8217;s original design too much will look as though something is slightly off.  It will be one of those things that no one can really pinpoint, but they know doesn&#8217;t feel right.  There are thousands of fonts available.  If the one you love doesn&#8217;t work for your design, find another love&#8230;there are plenty of fish in the sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/dont-lose-track-of-your-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before &amp; After: GranArt Labels</title>
		<link>http://intouchlabels.com/blog/before-after-granart-labels/</link>
		<comments>http://intouchlabels.com/blog/before-after-granart-labels/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:30:30 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[label designs]]></category>
		<category><![CDATA[packaging labels]]></category>
		<category><![CDATA[product labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1426</guid>
		<description><![CDATA[We love to write about before and after success stories.  They can easily illustrate how changes and updates to a product&#8217;s label can transform a brand.  GranArt was originally introduced ]]></description>
			<content:encoded><![CDATA[<p>We love to write about before and after success stories.  They can easily illustrate how changes and updates to a product&#8217;s label can transform a brand.  GranArt was originally introduced to the market as L&#8217;Albero del Pane.  The packaging labels were a mainstream, and somewhat expected, design for a traditional Italian specialty food product.</p>
<p>Through various changes, including the product name to GranArt, meaning &#8220;the grain&#8221;, the products took on a whole new identity.  The designer noted, &#8220;The &#8216;stencil&#8217; graphics communicate a sense of &#8216;handmade&#8217;, authenticity, wholesome quality.  An exclusive key visual on all the labels: a stylized brown tree that represents The Bread Tree with a childlike style.&#8221;</p>
<p>The new labels have a warmer and more cohesive feel.  They went from looking like typical Italian crostini packaging to a truly unique and upscale product.  The small details of the design, like the sketches of other product offerings floating above the signature tree are critical to the overall excellence of the design.</p>
<p>The best part?  In just six months, the company has seen an almost 20% increase in sales, and has been picked up my a few major retailers.  Woo hoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/before-after-granart-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InTouch Labels is Closed Monday for Patriot&#8217;s Day</title>
		<link>http://intouchlabels.com/blog/intouch-labels-is-closed-monday-for-patriots-day/</link>
		<comments>http://intouchlabels.com/blog/intouch-labels-is-closed-monday-for-patriots-day/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:47:06 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1420</guid>
		<description><![CDATA[In celebration of Patriot&#8217;s Day, a Massachusetts state holiday, our offices will be closed Monday, April 16, 2012.  You might be thinking, what is Patriot&#8217;s Day?  Well, it is a ]]></description>
			<content:encoded><![CDATA[<p>In celebration of Patriot&#8217;s Day, a Massachusetts state holiday, our offices will be closed Monday, April 16, 2012.  You might be thinking, what is Patriot&#8217;s Day?  Well, it is a holiday to commemorate the anniversary of the Battles of Lexington and Concord, the first battles in the American Revolutionary War.</p>
<p>While that is the official reason for the holiday, the unofficial, but probably real reason in modern times, is the running of the Boston Marathon.  The marathon forces many road closures in Boston, and the surrounding suburbs, making it impossible to get anywhere in the area, including our offices.</p>
<p>Tomorrow could have record breaking temperatures.  We wish all the runners good luck.  Please be careful and take it easy &#8211; I&#8217;m saying that to myself since I&#8217;m one of the runners!</p>
<p>We will be back up and running (well, mostly walking/crawling) Tuesday at 8 am!</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/intouch-labels-is-closed-monday-for-patriots-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krafty Solution</title>
		<link>http://intouchlabels.com/blog/krafty-solution/</link>
		<comments>http://intouchlabels.com/blog/krafty-solution/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:56:31 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[kraft labels]]></category>
		<category><![CDATA[kraft paper labels]]></category>
		<category><![CDATA[label printing]]></category>
		<category><![CDATA[Labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1418</guid>
		<description><![CDATA[Kraft paper has become a popular paper choice over the last few years.  It has a rustic, hand-crafted feel that works well with many small batch or hand-made products.  While ]]></description>
			<content:encoded><![CDATA[<p>Kraft paper has become a popular paper choice over the last few years.  It has a rustic, hand-crafted feel that works well with many small batch or hand-made products.  While kraft paper has many great qualities, it can prove difficult when trying to print light or bright ink colors.  Since kraft paper is dark, and ink can be somewhat translucent, lighter colors will sink into dark stock, and turn a little muddy.  Not cool.</p>
<p>So, what do you do when you want the kraft look, but also want a label with colors that shout, &#8220;look at me!!&#8221;?  You fake it.  One of the qualities that make kraft paper unique is the texture.  Lucky for us, that texture isn&#8217;t limited to kraft.  You can also find nice textures in white estate or linen paper.  You can even see some texture in a simple white matte paper.</p>
<p>Using the textured stock, and the power of a design program, you can easily create a kraft paper look and feel, while still having bright and bold colors.  Simply take an image of a kraft paper background and place it behind all your artwork, so the art now looks like it is printed on the kraft paper.</p>
<p>If done correctly, the end result will be a faux kraft paper label that will look like the real thing&#8230;only better.  Bright colors will still look vibrant and your label will still have the krafty feel you want.  Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/krafty-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Jack Rudy Cocktail Co.</title>
		<link>http://intouchlabels.com/blog/welcome-jack-rudy-cocktail-co/</link>
		<comments>http://intouchlabels.com/blog/welcome-jack-rudy-cocktail-co/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:53:27 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[estate labels]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[jack rudy cocktail co]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1412</guid>
		<description><![CDATA[We recently had the pleasure of working with Jack Rudy Cocktail Company.  Based in Charleston, SC, Jack Rudy Cocktail Co are purveyors of fine tonic syrups.  Their small batch tonics ]]></description>
			<content:encoded><![CDATA[<p>We recently had the pleasure of working with <a title="Jack Rudy Cocktail Company" href="http://www.jackrudycocktailco.com/" target="_blank">Jack Rudy Cocktail Company</a>.  Based in Charleston, SC, Jack Rudy Cocktail Co are purveyors of fine tonic syrups.  Their small batch tonics are hand crafted with fresh ingredients like lemongrass and orange peel.</p>
<p>While we haven&#8217;t had the opportunity of trying the tonic yet, we did enjoy printing their labels.  The labels have an awesomely old school chemist feel.  The team at Gee Creative, also based in Charleston, really nailed the design.  It fits the brand and makes sense for the product.</p>
<p>Printed on an estate #9 paper gives the label warmth, while also lending well to the old fashioned look.  An added bonus with estate paper is that it has an ice bucket adhesive, so the tonic could easily be stored in a cooler at the beach without fear of the label falling apart in the icy water.</p>
<p>We are excited to welcome Jack Rudy Cocktail Company to the InTouch family, and hope to print many more labels for them in the future.  We also hope to drink many gin and Jack Rudy tonics&#8230;but not while printing their labels, they could get dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/welcome-jack-rudy-cocktail-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy like a Fox</title>
		<link>http://intouchlabels.com/blog/crazy-like-a-fox/</link>
		<comments>http://intouchlabels.com/blog/crazy-like-a-fox/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:12:22 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[dr. bonner's]]></category>
		<category><![CDATA[label printing]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[soap labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1407</guid>
		<description><![CDATA[Dr. Bonner&#8217;s Magic Soap labels are crazy.  They are text laden, style lacking, and follow none of the traditional label design do&#8217;s and don&#8217;t's.  Terrible right?  Well, terrible isn&#8217;t the ]]></description>
			<content:encoded><![CDATA[<p>Dr. Bonner&#8217;s Magic Soap labels are crazy.  They are text laden, style lacking, and follow none of the traditional label design do&#8217;s and don&#8217;t's.  Terrible right?  Well, terrible isn&#8217;t the word you use for the country&#8217;s top-selling organic soap company. With over $44 million in sales in 2011, I&#8217;d say their label is nothing short of genius.</p>
<p>Inc. magazine recently featured Dr. Bonner&#8217;s and the first paragraph in their three page story is about the label.  See, labels do have a big impact!  They note, &#8220;There are quotes from Mao, Jesus, Hillel, Einstein, and George Washington, among others.  There&#8217;s something called the Moral ABC, which appears to be a philosophy for uniting all humans on Spaceship Earth.  There&#8217;s a lot of religious ranting, a liberal dose of exclamation points, and instructions for cleansing your mind-body-soul-spirit instantly.&#8221;</p>
<p>What makes Dr. Bonner&#8217;s label work is they built a brand along with the label.  They have a wacky brand, which goes along with their wacky labels.  Their label isn&#8217;t meant to be trendy.  It hasn&#8217;t changed and won&#8217;t change simply because minimalism is in or &#8220;clean&#8221; is popular.  Their soap product isn&#8217;t just about cleaning yourself, it is also about cleaning the world.  Expressing their opinions, religious, personal, political, and beyond, is an important aspect to their product, therefore an important aspect to their label.</p>
<p>The point of this post is to show that any design can work, as long as it makes sense.  Dr. Bonner&#8217;s label may seem crazy, but with $44 million in sales, they have clearly done something right.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/crazy-like-a-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How White is White Ink?</title>
		<link>http://intouchlabels.com/blog/how-white-is-white-ink/</link>
		<comments>http://intouchlabels.com/blog/how-white-is-white-ink/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:43:03 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clear labels]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[izze soda]]></category>
		<category><![CDATA[white ink]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1394</guid>
		<description><![CDATA[We&#8217;ve recently received numerous requests for clear labels with white ink.  This sounds like a simple request, but it can actually be complicated.  Unlike the other colors of the rainbow, ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently received numerous requests for clear labels with white ink.  This sounds like a simple request, but it can actually be complicated.  Unlike the other colors of the rainbow, white is in a class of its own.</p>
<p>White ink is only used on stocks that aren&#8217;t white (seems obvious but worth noting).  When a white stock is used, any area within the artwork that looks like white ink, is actually just the stock color, not the elusive &#8220;white ink&#8221;.</p>
<p>If you are using a clear stock, the white ink is not an illusion, it is actually white.  That being said, not all white inks are created equal.  If a printer lays down a standard white ink, it will end up translucent and milky looking.  When placed against something dark, the image may be hard to see.  Not exactly a great look.</p>
<p>In order for the white to shine, it has to be a high-density, UV ink.  While these inks do cost more, the end result is always worth it.  The opaque ink can create a silk-screened effect on the label.  For most applications, this works very well.</p>
<p>In extreme cases, sometimes the UV ink isn&#8217;t enough.  In addition to the UV ink, we can place a back-up behind all the printed areas.  This is the case for Izze Soda.  This creates a completely opaque barrier between the stock and the inks.</p>
<p>You have a lot of options when using white ink.  Understand the type of ink being used and the application will ensure you end up with a white that won&#8217;t have you seeing red.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/how-white-is-white-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwrap the Possibilities</title>
		<link>http://intouchlabels.com/blog/unwrap-the-possibilities/</link>
		<comments>http://intouchlabels.com/blog/unwrap-the-possibilities/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:23:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[backbone creative]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[honey labels]]></category>
		<category><![CDATA[unwrapped labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1388</guid>
		<description><![CDATA[I came across a cool label design from Backbone Creative for Natural Armenian Honey.  As you can see from the pictures, you literally unwrap the top and bottom of the ]]></description>
			<content:encoded><![CDATA[<p>I came across a cool label design from Backbone Creative for Natural Armenian Honey.  As you can see from the pictures, you literally unwrap the top and bottom of the label to reveal the honey.  Very nice.</p>
<p>From the look of it, there is one label that is wrapped around the jar with perforation at the top and bottom.  What is cool about this label is the adhesive is only on the mid-section of the label.  This allows for easy removal of the top and bottom sections.  Once removed, the sections reveal additional info.  Nice touch.</p>
<p>The main text is foil hot stamped, which was a good choice because it really matches the color of the honey.  The pop of gold gives a touch of elegance to the simple white label.</p>
<p>Overall, this is a unique label design that you won&#8217;t see in every aisle.  The only questionable aspect to this product is the outer packaging.  The honey is housed in a box better suited for perfume.  Since the product is already hidden by the label, the extra box seems unnecessary.  With such an &#8220;out of the box&#8221; design, don&#8217;t put the product in a box!</p>
<p><a href="http://intouchlabels.com/wp-content/uploads/2012/03/buzz+4.jpg"><img class="size-medium wp-image-1389 alignleft" title="buzz+(4)" src="http://intouchlabels.com/wp-content/uploads/2012/03/buzz+4-300x247.jpg" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/unwrap-the-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britannica is Dead.  Labels are Alive!</title>
		<link>http://intouchlabels.com/blog/britannica-is-dead-labels-are-alive/</link>
		<comments>http://intouchlabels.com/blog/britannica-is-dead-labels-are-alive/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:46:15 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1384</guid>
		<description><![CDATA[The Encyclopaedia Britannica announced today that it will discontinue the print version of their famous books.  In a bold move, the company is moving all their information to the web.  ]]></description>
			<content:encoded><![CDATA[<p>The Encyclopaedia Britannica announced today that it will discontinue the print version of their famous books.  In a bold move, the company is moving all their information to the web.  Considering most youngins&#8217; probably don&#8217;t even know where you find an actual encyclopedia, it seems like a smart move.  The web is accessible, expandable, and most importantly, changeable.  Information can be updated in minutes.  Another win for the vast interweb!</p>
<p>Ok, so now you are thinking, &#8220;Thanks for the breaking news, but what does this have to do with custom labels?&#8221;  Well, in the print world, custom labels are very much alive.  You can&#8217;t create a virtual product, with a virtual label. Even if you sell on-line, your customer will still receive a real product. There is no web version of a pickle jar.</p>
<p>No matter how many versions of the iPad come out, your product will still need a label on it.  As the world of custom labels grows (it is one of the fastest growing segments in the print industry), it will be even more important to bring your product&#8217;s label to the next level.  Use a designer, understand your print options and most importantly, test how your product looks against your competition.</p>
<p>The Britannica may now be the perfect doorstop, but custom labels are sticking around (ah, I couldn&#8217;t resist!)</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/britannica-is-dead-labels-are-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruitwash Labels</title>
		<link>http://intouchlabels.com/blog/fruitwash-labels/</link>
		<comments>http://intouchlabels.com/blog/fruitwash-labels/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:40:43 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[fruit labels]]></category>
		<category><![CDATA[fruitwash labels]]></category>
		<category><![CDATA[produce labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1381</guid>
		<description><![CDATA[Over the past few months, a new labeling concept for fruit has gotten a lot of press.  Fruitwash labels are the brainchild of inventor Scott Amron.  The idea is that ]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, a new labeling concept for fruit has gotten a lot of press.  Fruitwash labels are the brainchild of inventor Scott Amron.  The idea is that when the fruit is washed, the label dissolves into a non-toxic solvent used to clean the fruit.  The pesky fruit label is removed and your fruit is squeaky clean.  Two birds &#8211; meet stone.</p>
<p>This sounds like a great idea.  At this point, this <em>is</em> just an idea.  Amron has created some prototypes and patented the concept, but it isn&#8217;t currently in use.  While this does sound cool in theory, I&#8217;m not sure it would work in the real world of produce packaging.</p>
<p>First, produce gets wet.  If machines are used for labeling, the produce is sometimes washed and then immediately labeled.  What would happen if these are applied to wet produce?  Would they start to dissolve?  It is also common for produce to move from very cold refrigerators (even freezers) to warmer grocery stores, causing condensation.  Would that cause the label to dissolve and cover all the produce with a soapy residue?</p>
<p>Fruitwash labels are a cool idea that may never come to fruition (too easy).  They will probably be tricky to apply and cost prohibitive.  If consumers wouldn&#8217;t mind paying more for their produce in order to have these labels, it may work.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/fruitwash-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

