<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InTouch</title>
	<atom:link href="http://intouchlabels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intouchlabels.com</link>
	<description>InTouch Labels</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome The Gable Gallery of Fine Art</title>
		<link>http://intouchlabels.com/blog/welcome-the-gable-gallery-of-fine-art/</link>
		<comments>http://intouchlabels.com/blog/welcome-the-gable-gallery-of-fine-art/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:42:48 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[foil labels]]></category>
		<category><![CDATA[foil stamped labels]]></category>
		<category><![CDATA[logo labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1366</guid>
		<description><![CDATA[Today, we welcome our newest client, The Gable Gallery of Fine Art located in Denver, Colorado.  The Gable Gallery brings together both well-known and up and coming artists in the ]]></description>
			<content:encoded><![CDATA[<p>Today, we welcome our newest client, The Gable Gallery of Fine Art located in Denver, Colorado.  The Gable Gallery brings together both well-known and up and coming artists in the Denver area.  The Gable Gallery approached InTouch looking for an embossed label, but after much discussion and some sample packs, the folks at The Gable Gallery determined that a foil stamped label would better represent their artwork.</p>
<p>Their elegant logo is stamped onto a dull silver foil stock with a bright silver foil hot stamp.  Foil stamping was a better option because it would really show the logo.  The logo may not have stood out as much if it was embossed.</p>
<p>We are excited to welcome The Gable Gallery and look forward to working with them on future products!</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/welcome-the-gable-gallery-of-fine-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Two Labels Better Than One?</title>
		<link>http://intouchlabels.com/blog/are-two-labels-better-than-one/</link>
		<comments>http://intouchlabels.com/blog/are-two-labels-better-than-one/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:33:10 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[two labels]]></category>
		<category><![CDATA[whiskey labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1362</guid>
		<description><![CDATA[Today I came across a student spotlight on The Dieline featuring a whiskey packaging design.  As I looked through the design images and read the designers conceptual notes, the one ]]></description>
			<content:encoded><![CDATA[<p>Today I came across a student spotlight on <a title="The Dieline" href="http://www.thedieline.com" target="_blank">The Dieline</a> featuring a whiskey packaging design.  As I looked through the design images and read the designers conceptual notes, the one thing that struck me is the use of two labels on the front of the bottle.  This is most likely a stylistic choice, as there is no clear need for two labels.  This design begs the question: Are two labels better than one?</p>
<p>From a cost perspective, no, two labels are not better than one.  By using two labels, you have just doubled your printing costs.  Sure, one big label would use the same amount of paper, but when you break it into two labels, you need two sets of plates, two different dies, etc.  So yes, you did just double your printing costs.  Ok, let&#8217;s be fun and set price aside.</p>
<p>Stylistically, the two labels add an interesting element to the overall look of the bottle.  The bottom label almost acts as a pedestal for the larger top label.  Much like how the bottle sits on an actual pedestal.  Your eye is immediately drawn to the &#8220;equal to or greater than&#8221; symbol, then naturally flows down the packaging to the product name, Somerville.  Although small, the break between the two labels allows the rich amber color to shine through, making the whiskey&#8217;s color part of the design.</p>
<p>The verdict?  Sometimes, two labels are better than one, but only when it won&#8217;t break the bank or there aren&#8217;t many budget constraints.  Using two labels gives the bottle a unique feel, which could draw in new drinkers.  If using two labels makes a consumer pick the bottle of a shelf, it is worth every penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/are-two-labels-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Labels Can Make The Sale</title>
		<link>http://intouchlabels.com/blog/animal-labels-can-make-the-sale/</link>
		<comments>http://intouchlabels.com/blog/animal-labels-can-make-the-sale/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:41:56 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animal labels]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[product labels]]></category>
		<category><![CDATA[wine labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1358</guid>
		<description><![CDATA[I&#8217;m sure since Westminster proclaimed Malachy the Pekingese Best in Show, animals have been the talk of the day.  Some comments around our office have included: Is that a mop ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure since Westminster proclaimed Malachy the Pekingese Best in Show, animals have been the talk of the day.  Some comments around our office have included: Is that a mop or a dog?  I&#8217;m confused, can cats show at Westminster?  That isn&#8217;t a real dog, a yellow lab should have won.  (Ok, the last comment was from Brady).  With all this animal talk, it was nice to stumble upon an article about the impact of critters on custom labels.</p>
<p>Pennsylvania based Unity Marketing recently did a study on how animal-themed labels impact sales of products.  The focus of the study was wine labels.  Interestingly, they found that labels with an animal have a better chance of being re-bought in the future.  If you think about the wine market, Yellow Tail immediately fits the study&#8217;s findings.  The bouncing kangaroo transformed the little known winery into a world-wide powerhouse.</p>
<p>Interestingly, it isn&#8217;t necessarily the animal that makes the brand.  For many consumers, animals are memorable and that is what makes the repeat customers.  As one of the researchers noted, &#8220;This doesn&#8217;t mean that every wine brand needs an animal logo, but what it does mean is that every wine brand needs a memorable label.  Making your label memorable, visually-stimulating and easily recalled will take your brand far in winning shares of customer&#8217;s wallets.&#8221;</p>
<p>Bottom line &#8211; a cute critter can make your product memorable.  But don&#8217;t limit yourself to animals.  Knowing your competition and what will stand out among the crowd is key to creating a memorable label.</p>
<p>Real bottom line &#8211; Malachy is cute, but don&#8217;t put him on a label.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/animal-labels-can-make-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Depression</title>
		<link>http://intouchlabels.com/blog/superbowl-depression/</link>
		<comments>http://intouchlabels.com/blog/superbowl-depression/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:08:30 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beer labels]]></category>
		<category><![CDATA[beer packaging]]></category>
		<category><![CDATA[bud light]]></category>
		<category><![CDATA[bud light platinum]]></category>
		<category><![CDATA[Labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1354</guid>
		<description><![CDATA[It is a sad day in Beantown.  Our hometown team couldn&#8217;t cross into the end zone enough times to beat the Giants&#8230;again!  Whether it was Welker&#8217;s missed catch, Brady&#8217;s safety, ]]></description>
			<content:encoded><![CDATA[<p>It is a sad day in Beantown.  Our hometown team couldn&#8217;t cross into the end zone enough times to beat the Giants&#8230;again!  Whether it was Welker&#8217;s missed catch, Brady&#8217;s safety, or the curse of Giselle, everyone in the office is feeling the pain.  The good thing about the Superbowl is no matter how horrible the final score, we can always figure how to link some aspect to labels and packaging!</p>
<p>You may have noticed the commercials for Bud Light Platinum.  (Side note: I actually had Bud Light Platinum on Sunday&#8230;it is very good!)  So, we don&#8217;t usually discuss &#8220;non-labeled&#8221; packaging, but Budweiser did something interesting with their Platinum beer.  In an attempt to lure some business away from the ever-growing craft beer market, Budweiser re-designed their packaging to attract a more diverse group of beer drinkers.</p>
<p>The most obvious change is the bottle.  Instead of using the traditional brown glass, they opted for a dark blue bottle.  They noted that, &#8220;a trendy blue-bottle line extension appeals to a key group of beer drinkers and expands consumer occasions.&#8221;  Aside from the blue bottle, they also tried to minimize their name and maximum the platinum.</p>
<p>Here is the problem.  The packaging fits well within their brand, but does nothing to attract new drinkers.  It isn&#8217;t interesting enough for an adventurous micro-brewery fan, and it is so obviously an off-shoot of Bud Light, that someone seeking a trendy high-end beer will stay away.  Ultimately, this beer will attract Bud Light drinkers.  After a while, the Bud Light drinkers won&#8217;t be inclined to pay platinum&#8217;s higher price tag, and it will become a &#8220;special occasion&#8221; beer for Bud Light loyalists.</p>
<p>This is the problem when you have a big brand.  You can&#8217;t just abandon everything that has made you successful in order to gain ground in a niche market, like craft brews.  On the other hand, you can&#8217;t attract new customers who have been passing you over without some drastic changes.</p>
<p>In the end, Budweiser is a massive company and they can afford to take risks like this on a new product.  It may not attract the craft beer fanatics they hope for, but at least they are following the trends and trying to respond.  Every brand, big or small, should follow that example.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/superbowl-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Product &#8211; Estate Paper #9</title>
		<link>http://intouchlabels.com/blog/featured-product-estate-paper-9/</link>
		<comments>http://intouchlabels.com/blog/featured-product-estate-paper-9/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:40:34 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[estate #9]]></category>
		<category><![CDATA[estate labels]]></category>
		<category><![CDATA[estate paper]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1348</guid>
		<description><![CDATA[For the month of February, our featured product is estate paper #9.  Every month we feature one of our custom label products.  Sometimes it is something brandy new.  Other times ]]></description>
			<content:encoded><![CDATA[<p>For the month of February, our featured product is <a title="estate paper #9" href="http://intouchlabels.com/products/featured-product/">estate paper #9</a>.  Every month we feature one of our custom label products.  Sometimes it is something brandy new.  Other times it is something we want to highlight from our standard product line.  Every once in a while, it is a product we are testing to see if we should incorporate it into our product line.</p>
<p>Estate paper #9 isn&#8217;t brand new to us, but it hasn&#8217;t been fully integrated into our product line.  It has been slowly gaining popularity as a kraft paper alternative, since kraft has begun to saturate some markets.  It is a beautifully textured, off-white paper, that has the versatility for high-end products or homemade goodies.</p>
<p>Estate #9&#8242;s classy properties make it very popular in the wine industry.  It can be printed with ink, embossed, or foil stamped.  Feel free to contact us if you would like to see a sample of estate #9.  It will be our featured product throughout the month of February, so you have 29 days (yay leap year!) to give estate #9 a little love.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/featured-product-estate-paper-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design Makes Bad Things Better</title>
		<link>http://intouchlabels.com/blog/good-design-makes-bad-things-better/</link>
		<comments>http://intouchlabels.com/blog/good-design-makes-bad-things-better/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:43:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cooper-hewitt museum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[label design]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1337</guid>
		<description><![CDATA[If you have been to New York lately and tried to go to the Smithsonian Cooper-Hewitt, National Design Museum on 5th Avenue, you were probably out of the luck.  The ]]></description>
			<content:encoded><![CDATA[<p>If you have been to New York lately and tried to go to the Smithsonian Cooper-Hewitt, National Design Museum on 5th Avenue, you were probably out of the luck.  The museum is closed for two years while they update and modernize.  They have moved many of their exhibits to off-site locations throughout the city.</p>
<p>You may be wondering why we, a label company, are talking about a museum?  New York is a popular tourist city.  A lot of people come to see museums like the Cooper-Hewitt.  Living in Boston, it is easy for us to jump on the train and be in NYC in a few hours.  Visiting from California?  Not so simple.  It can be frustrating when an attraction on your list of &#8220;must do&#8217;s&#8221; is closed.</p>
<p>So, how does a design museum dissuade your aggravation?  They design funny signs and make you smile.  For example, one of the signs hung outside of the museum says, &#8220;After more than a century, I&#8217;m due for a little me time&#8221;.  Are you smiling?</p>
<p>One of my favorite signs hilariously says, &#8220;Like many on Fifth Avenue, I&#8217;m having a little work done.&#8221;  Ok, now you have to smiling and laughing.  Even the most botoxed babe would be smile at that&#8230;if she could smile.</p>
<p>The point of this post wasn&#8217;t to make you just smile and laugh, but also to show how a good design can really turn a negative into a positive.  Tourists who didn&#8217;t get a chance to visit the museum surely won&#8217;t remember showing up to the locked doors with a sour taste.  They will warmly remember the funny signs, and plan to visit the museum when they re-open in 2013.  Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/good-design-makes-bad-things-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos for Less?  Buyer Beware.</title>
		<link>http://intouchlabels.com/blog/logos-for-less/</link>
		<comments>http://intouchlabels.com/blog/logos-for-less/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:42:55 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1323</guid>
		<description><![CDATA[I came across a great blog post from Tom and Phil of London-based Mat Dolphin about logo design services.  Their post is a must-read if you are considering using a ]]></description>
			<content:encoded><![CDATA[<p>I came across a great <a title="blog post" href="http://www.logodesignlove.com/cheap-logo-services?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+logodesignlove+%28Logo+Design+Love%29" target="_blank">blog post</a> from Tom and Phil of London-based Mat Dolphin about logo design services.  Their post is a must-read if you are considering using a logo design service.  For those looking for the abridged version&#8230;continue reading.</p>
<p>The gist of the article is design firm Mat Dolphin wanted to test out a service offering to create a logo for $42.  They made up a fake plumbing company, Dolphin Plumbing, and contacted the logo design service.  They outlined a few basic qualities of their newly formed company without giving any design direction.  Two days later, they have a variety of logo design options.  After a few rounds of revisions with no questions or suggestions from the design company, they had a logo.  Not only did they have a logo, but they also got a quick label layout (just a wide border around the logo) for stickers they said they may want to print.</p>
<p>The finished logo wasn&#8217;t horrible, but it wasn&#8217;t good either.  There wasn&#8217;t anything particularly creative or interesting it.  It was basically the most obvious graphical translation of their company name.</p>
<p>Success story?  The &#8220;plumber&#8221; now has something professional he can slap on a label.  Most of his clients will just be happy to have him show up when a pipe bursts and water is flooding their kitchen, so who cares what his logo looks like?  Maybe this works for the plumber, but would you want this on a label representing your product?</p>
<p>Think about all the time, work, and <em>passion</em> you have put into your product.  Could a low-cost online design service, where you have no real communication with a designer (or even know who they are) about your product, target market, and goals, truly create a design that would reflect the value of your product?  We often say your label has to speak for your product.  What do you want your label to say about you?</p>
<p>It can be tempting to go for the low cost option, but in the long run, you always get what you pay for.  Good design matters.  Not only does it matter, but it can be the difference between success and failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/logos-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styling a Slogan for Your Sticker</title>
		<link>http://intouchlabels.com/blog/styling-a-slogan-for-your-sticker/</link>
		<comments>http://intouchlabels.com/blog/styling-a-slogan-for-your-sticker/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:53:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[label slogans]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[slogans]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1317</guid>
		<description><![CDATA[This may come as a shock, but we don&#8217;t see a lot of label designs with slogans.  In a world of clean, modern and simplistic, slogans don&#8217;t seem to have ]]></description>
			<content:encoded><![CDATA[<p>This may come as a shock, but we don&#8217;t see a lot of label designs with slogans.  In a world of clean, modern and simplistic, slogans don&#8217;t seem to have a place in most label designs.  When a lot of people think of slogans, they think of two guys sitting at a piano trying to come up with a catchy jingle that will be blasted all over the airwaves.  Think Bounty&#8230;the quilted, quicker picker upper!  (Sorry if that is stuck in your head for the next few hours.)</p>
<p>Slogans aren&#8217;t just corny rhymes suited for outdated brands.  Even cutting edge companies like Apple have used slogans to shape their brand.  Apple&#8217;s was &#8220;Think Different&#8221;.  With that simple slogan, they literally changed the world.  Kix ceral built their whole business on the slogan, &#8220;Kid Tested&#8230;Mother Approved.&#8221;  Golden Moscow Vodka styled their vodka bottles with a label stating, &#8220;Moscow Never Sleeps&#8221;.</p>
<p>A slogan can be a quick way to connect with a consumer.  We have become so focused on the visuals, that we sometimes forget the power of good words.  Writing a slogan isn&#8217;t as easy as it may seem.  Luckily, Inc. magazine has a few pointers:</p>
<ul>
<li><strong>Give them a rhythm, rhyme, and a ring</strong> &#8211; While they don&#8217;t have to rhyme, they should be fluid-sounding.</li>
<li><strong>Highlight a key benefit</strong> &#8211; If you have an advantage over you competitors, use your slogan to highlight it.  Think Miller Lite, &#8220;Great taste, less filling&#8221;.</li>
<li><strong>Explain the company&#8217;s commitment</strong> &#8211; you may not sell a unique product, but your company does have unique benefits.  Think Avis, &#8220;We&#8217;re number two, so we try harder.&#8221;</li>
<li><strong>Stay honest</strong> &#8211; Chances are, you aren&#8217;t #1 or the best, so don&#8217;t use a slogan that isn&#8217;t on the up and up.  Just to further this point, don&#8217;t dig for something you are the best at and turn it into a slogan, like &#8220;InTouch Labels: The best label printer whose name is InTouch Labels.&#8221;  Try to be cleaver.  Think Visa, &#8220;It&#8217;s everywhere you want to be.&#8221;</li>
<li><strong>Keep it short</strong> &#8211; no explanation necessary.</li>
</ul>
<p>Slogans are cool.  They can connect someone to your product.  It isn&#8217;t something you can quickly think up, but if you take some time, a good slogan can really tie a design together.</p>
<p>InTouch Labels &#8211; We Know Labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/styling-a-slogan-for-your-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labels in Action: Brooklyn Brine</title>
		<link>http://intouchlabels.com/blog/labels-in-action-brooklyn-brine/</link>
		<comments>http://intouchlabels.com/blog/labels-in-action-brooklyn-brine/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:02:50 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brooklyn brine]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[kraft paper labels]]></category>
		<category><![CDATA[pickle labels]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1314</guid>
		<description><![CDATA[Check out this awesome piece from ninetyninefilms featuring Brooklyn Brine.  The kraft paper labels we print for them are shown, along with how they are applied.]]></description>
			<content:encoded><![CDATA[<p>Check out this awesome piece from ninetyninefilms featuring Brooklyn Brine.  The kraft paper labels we print for them are shown, along with how they are applied.</p>
<p><iframe src="http://www.youtube.com/embed/isvvOkzurok" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/labels-in-action-brooklyn-brine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome The Jam Stand!</title>
		<link>http://intouchlabels.com/blog/welcome-the-jam-stand/</link>
		<comments>http://intouchlabels.com/blog/welcome-the-jam-stand/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:46:34 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[jam labels]]></category>
		<category><![CDATA[jam stand]]></category>

		<guid isPermaLink="false">http://intouchlabels.com/?p=1306</guid>
		<description><![CDATA[We would like to formally welcome one of our newest clients, The Jam Stand.  Based in Brooklyn, NY, The Jam Stand specializes in creating uniquely flavorful jams and spreads.  Some ]]></description>
			<content:encoded><![CDATA[<p>We would like to formally welcome one of our newest clients, The Jam Stand.  Based in Brooklyn, NY, The Jam Stand specializes in creating uniquely flavorful jams and spreads.  Some of their jam flavors include: Drunken Monkey, a mixture of sugar coated bananas, rum and lime, and Sweet WINO_nion, which is a blend of flavorful wines and red onions.  Yum!</p>
<p>While the team at InTouch knows basically nothing about making jam, we do know a lot about printing labels. We print their jam labels on an off-white Estate paper (#9 for paper experts) printing four-color process.  Since they have a variety of different flavors, we <a title="digitally print" href="http://intouchlabels.com/products/short-run-digital-labels/">digitally print</a> their labels to cost-effectively accommodate their changing designs.</p>
<p>If you live in the NYC/Brooklyn area, you can find their jams at a variety of local stores.  If you don&#8217;t live in New York, but want to try their jams, take advantage of the &#8220;inter-web&#8221; and order directly from their website <a title="thej.am/" href="http://http://thej.am/" target="_blank">thej.am</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intouchlabels.com/blog/welcome-the-jam-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

